Efficient and reliable products for all your unique requirements.
We offer services that prioritize customer satisfaction at every step.
Haas offers a wide range of VF Series CNC models to match any size and production requirement. Regardless of your needs, there’s a VF just right to meet the demands of your machine shop.
Every VF Series vertical machining center provides outstanding features at an excellent price, and features a wide range of available options to customize your machine to your exact needs. All Haas machines are designed and built in Oxnard, California, USA.
The VF-1 is the foundation of our popular VF Series machines.
TRAVELS | S.A.E | METRIC |
---|---|---|
X Axis | 20.0 in | 508 mm |
Y Axis | 16.0 in | 406 mm |
Z Axis | 20.0 in | 508 mm |
Spindle Nose to Table (~ max) | 24.0 in | 610 mm |
Spindle Nose to Table (~ min) | 4.0 in | 102 mm |
SPINDLE | S.A.E | METRIC |
---|---|---|
Max Rating | 30.0 hp | 22.4 kW |
Max Speed | 8100 rpm | 8100 rpm |
Max Torque | 90.0 ft-lbf @ 2000 rpm | 122.0 Nm @ 2000 rpm |
Max Torque w/opt Gearbox | 250 ft-lbf @ 450 rpm | 339 Nm @ 450 rpm |
Drive System | Inline Direct-Drive | Inline Direct-Drive |
Taper | CT or BT 40 | CT or BT 40 |
Bearing Lubrication | Air / Oil Injection | Air / Oil Injection |
Cooling | Liquid Cooled | Liquid Cooled |
TABLE | S.A.E | METRIC |
---|---|---|
Length | 26.0 in | 660 mm |
Width | 14.0 in | 356 mm |
T-Slot Width | 0.630 in | 16 mm |
T-Slot Center Distance | 4.92 in | 125 mm |
Number of Std T-Slots | 3 | 3 |
Max Weight on Table (evenly distributed) | 3000 lb | 1361 kg |
FEEDRATES | S.A.E | METRIC |
---|---|---|
Max Cutting | 650 ipm | 16.5 m/min |
Rapids on X | 1000 ipm | 25.4 m/min |
Rapids on Y | 1000 ipm | 25.4 m/min |
Rapids on Z | 1000 ipm | 25.4 m/min |
AXIS MOTORS | S.A.E | METRIC |
---|---|---|
Max Thrust X | 2550 lbf | 11343 N |
Max Thrust Y | 2550 lbf | 11343 N |
Max Thrust Z | 4200 lbf | 18683 N |
TOOL CHANGER | S.A.E | METRIC |
---|---|---|
Type | Carousel | Carousel |
Capacity | 20 | 20 |
Max Tool Diameter (full) | 3.5 in | 89 mm |
Max Tool Weight | 12 lb | 5.4 kg |
Tool-to-Tool (avg) | 4.2 s | 4.2 s |
Chip-to-Chip (avg) | 4.5 s | 4.5 s |
GENERAL | S.A.E | METRIC |
---|---|---|
Coolant Capacity | 55 gal | 208 L |
AIR REQUIREMENTS | S.A.E | METRIC |
---|---|---|
Air Required | 4 scfm @ 100 psi | 113 L/min @ 6.9 bar |
Inline Air Hose | 3/8 in | 3/8 in |
Coupler (Air) | 3/8 in | 3/8 in |
Air Pressure Min | 80 psi | 5.5 bar |
DIMENSIONS - SHIPPING | S.A.E | METRIC |
---|---|---|
Domestic Pallet | 101 in x 99 in x 101 in | 257 cm x 251 cm x 257 cm |
Export Pallet | 98 in x 92 in x 100 in | 249 cm x 232 cm x 254 cm |
Weight | 7800 lb | 3539.0 kg |
ELECTRICAL SPECIFICATION | S.A.E | METRIC |
---|---|---|
Spindle Speed | 8100 rpm | 8100 rpm |
Drive System | Inline Direct-Drive | Inline Direct-Drive |
Spindle Power | 30.0 hp | 22.4 kW |
Input AC Voltage (3 Phase) - Low | 220 VAC | 220 VAC |
Full Load Amps (3 Phase) - Low | 70 A | 70 A |
Input AC Voltage (3 Phase) - High* | 440 VAC | 440 VAC |
Full Load Amps (3 Phase) - High* | 35 A | 35 A |
Spindles
Tool Changers
Chip & Coolant Management
The Haas Control
Warranty
When Gene Haas set out to build his first vertical machining center, he did it the only way he knew how – the right way.
Back in the late eighties we started building our first VMC, the VF-1. We didn't build them as efficiently as we do today, but they were good machines and laid the foundation for decades of milling machine development and improvement to come.
We can help you with a solution tailor to your specific need.